<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Daryl Jones' Weblog</title>
	<link>http://blog.tcomeng.com</link>
	<description>Commentary on Public-Safety Technology  --- and other things</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:09:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Milwaukee Fire Dept representative talks about digital radio</title>
		<description><![CDATA[Milwaukee Fire Dept representative talks about the City's Opensky digital radio public-safety radio system]]></description>
		<link>http://blog.tcomeng.com/index.php/2010/milwaukee-fire-dept-representative-talks-about-digital-radio/</link>
			</item>
	<item>
		<title>Pennsylvania Senate hears testimony on digital public-safety radio</title>
		<description><![CDATA[
The Pennsylvanie State Senate Law and Justice Committee heard testimony regarding the State&#8217;s digital public-safety radio system on April 19, 2010. Users of the radio system testified as to horrific performance problems and pleaded to the Committee that the State&#8217;s VHF analog conventional radio system be preserved.
The Pennsylvania State radio system is based on the [...]]]></description>
		<link>http://blog.tcomeng.com/index.php/2010/pennsylvania-senate-hears-testimony-on-digital-public-safety-radio/</link>
			</item>
	<item>
		<title>Oregon&#8217;s emergency radio system behind schedule, costs unknown</title>
		<description><![CDATA[Brent Wrath of the Oregonian newspaper reports the State's emergency radio network is a year behind schedule, and State officials now say they can't be sure what the project -- estimated at $485 million -- will actually cost taxpayers]]></description>
		<link>http://blog.tcomeng.com/index.php/2010/oregons-emergency-radio-system-behind-schedule-costs-unknown/</link>
			</item>
	<item>
		<title>The appearance of impropriety (part 3)</title>
		<description><![CDATA[Motorola partners with Bay Area SUASI to apply for $50M in Federal grants possibly creating the appearance of continued impropriety.]]></description>
		<link>http://blog.tcomeng.com/index.php/2010/the-appearance-of-impropriety-part-3/</link>
			</item>
	<item>
		<title>P25 audio tests by Maple Bluff Fire Dept.</title>
		<description><![CDATA[The Maple Bluff Fire Department (MBFD) in Dane County Wisconsin tested several portable radios operating in simplex analog and simplex P25 digital mode and recorded the tests on video.]]></description>
		<link>http://blog.tcomeng.com/index.php/2010/p25-audio-tests-by-maple-bluff-fire-dept/</link>
			</item>
	<item>
		<title>Homeland Security&#8217;s Billion-Dollar Bet on Better Communications</title>
		<description><![CDATA[An unprecedented amount of Federal money has been spent  on communications gear and technology with questionable public benefit, possibly putting first responders at increased risk.]]></description>
		<link>http://blog.tcomeng.com/index.php/2010/homeland-securitys-billion-dollar-bet-on-better-communications/</link>
			</item>
	<item>
		<title>Dropped radio calls put firefighters in danger</title>
		<description><![CDATA[Firefighters report ongoing problems with $35M Motorola digital trunked radio system in Hamilton County, Ohio.]]></description>
		<link>http://blog.tcomeng.com/index.php/2010/dropped-radio-calls-put-firefighters-in-danger/</link>
			</item>
	<item>
		<title>Political reality in the midwest</title>
		<description><![CDATA[A fictional story about questionable ethics in procurement]]></description>
		<link>http://blog.tcomeng.com/index.php/2009/political-reality-in-the-midwest/</link>
			</item>
	<item>
		<title>Digital trunked radio system failures</title>
		<description><![CDATA[Only a small percentage of problems with digital trunked radio systems are reported by the news media, however there are a sufficient number of stories to establish reasonable doubt as to the veracity of these systems. In fact, there is a clear pattern that would cause a reasonable and prudent person to entertain a strong and honest suspicion as to the suitability of this technology for mission-critical public safety radio communication. Here is a list of articles published by others about some of the problems.]]></description>
		<link>http://blog.tcomeng.com/index.php/2009/digital-trunked-radio-system-failures/</link>
			</item>
	<item>
		<title>Problems with OpenSky digital trunked radio systems</title>
		<description><![CDATA[State and county governments report problems with M/A-Com Opensky digital trunked radio systems]]></description>
		<link>http://blog.tcomeng.com/index.php/2009/problems-with-opensky-digital-trunked-radio-systems/</link>
			</item>
	<item>
		<title>Primer on restrictive bidding for P25 radio equipment</title>
		<description><![CDATA[Contra Costa County's radio bid specification could serve as a model for other public entities that desire to have an incredibly expensive, prematurely obsolete and marginally performing radio system for its first responders.  ]]></description>
		<link>http://blog.tcomeng.com/index.php/2009/primer-on-restrictive-bidding-for-p25-radio-equipment/</link>
			</item>
	<item>
		<title>Golden State lacks control over grant spending</title>
		<description><![CDATA[Local officials in California failed to properly account for millions of dollars spent on homeland security efforts in the state, made dubious purchases that may not make communities safer, and could have overpaid millions by not seeking competitive bidding for equipment, according to an audit by the inspector general of the US Department of Homeland Security.]]></description>
		<link>http://blog.tcomeng.com/index.php/2009/golden-state-lacks-control-over-grant-spending/</link>
			</item>
</channel>
</rss>
